<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO, Social Media, Internet Marketing, Website Usability</title>
	<atom:link href="http://kaydengroup.com/seoblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://kaydengroup.com/seoblog</link>
	<description></description>
	<lastBuildDate>Mon, 02 Aug 2010 12:53:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Finding the right keywords for Search Engine Optimization</title>
		<link>http://kaydengroup.com/seoblog/2010/08/02/finding-the-right-keywords-for-search-engine-optimization/</link>
		<comments>http://kaydengroup.com/seoblog/2010/08/02/finding-the-right-keywords-for-search-engine-optimization/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 12:53:38 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[how to seo]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://kaydengroup.com/seoblog/?p=23</guid>
		<description><![CDATA[There are many tools available to find keywords to optimize your website. One of my favorite tools is Google Insights for Search. You can look up information by keyword, location or time ranges. For an example, try this: 1. Select &#8220;Search Terms&#8221;. 2. Enter &#8220;widgets&#8221; into the search term box. 3. Select &#8220;United States&#8221;. 4. Select [...]]]></description>
			<content:encoded><![CDATA[<p>There are many tools available to find keywords to <a href="http://kaydengroup.com/seo_services.html" target="_blank">optimize your website</a>. One of my favorite tools is <a href="http://www.google.com/insights/search" target="_blank">Google Insights for Search</a>.</p>
<p>You can look up information by keyword, location or time ranges.</p>
<p>For an example, try this:</p>
<p>1. Select &#8220;Search Terms&#8221;.</p>
<p>2. Enter &#8220;widgets&#8221; into the search term box.</p>
<p>3. Select &#8220;United States&#8221;.</p>
<p>4. Select &#8220;Last 90 days&#8221;.</p>
<p>5. Click &#8220;Search&#8221;</p>
<p>This will show you where the term &#8220;widgets&#8221; has the most interest. You may also drill down even further by clicking on a state under &#8220;Regional Interest&#8221;. Choosing Pennsylvania, you will find Philadelphia, New York and Washington to have more interest than Pittsburgh, Buffalo and Erie. If you were selling widgets, you would know the regions that have interest in your product and can successfully optimize your website for the correct market!</p>
<p><a href="http://www.google.com/insights/search" target="_blank">Google Insights for Search</a> (even in it&#8217;s beta form) is a helpful tool for any online business. Try a few of your own keywords and learn more ways <a href="http://www.google.com/support/insights//bin/answer.py?hl=en-US&amp;answer=96693" target="_blank">to utilize Google Insights for Search</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://kaydengroup.com/seoblog/2010/08/02/finding-the-right-keywords-for-search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing, Google and Yahoo! Webmaster Tools</title>
		<link>http://kaydengroup.com/seoblog/2010/07/22/bing-webmaster-tools/</link>
		<comments>http://kaydengroup.com/seoblog/2010/07/22/bing-webmaster-tools/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:35:11 +0000</pubDate>
		<dc:creator>Denise</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Submission]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Sitemap]]></category>

		<guid isPermaLink="false">http://kaydengroup.com/?p=10</guid>
		<description><![CDATA[Bing Webmaster Tools, Google Webmaster Tools and Yahoo! Site Explorer can be helpful in your Search Engine Marketing efforts. Even if you are already included in the search results, it&#8217;s a good idea to use their Webmaster Tools and submit your sitemap.xml for inclusion. It&#8217;s a simple process anyone can do! 1. Sign in or Register for an account. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bing.com/webmaster" target="_blank">Bing Webmaster Tools</a>, <a href="https://www.google.com/webmasters/tools/" target="_blank">Google Webmaster Tools</a> and <a href="https://siteexplorer.search.yahoo.com/" target="_blank">Yahoo! Site Explorer</a> can be helpful in your <a href="http://kaydengroup.com/search_engine_marketing.html" target="_blank">Search Engine Marketing</a> efforts. Even if you are already included in the search results, it&#8217;s a good idea to use their Webmaster Tools and submit your sitemap.xml for inclusion.</p>
<p>It&#8217;s a simple process anyone can do!</p>
<p>1. Sign in or Register for an account.</p>
<p>2. <a href="http://tools.lilengine.com/sitemap-builder.php" target="_blank">Create a Sitemap.xml file</a> and upload it on your website&#8217;s server.</p>
<p>3. Submit your Sitemap.xml file by &#8220;adding a site&#8221;.</p>
<p>4. Check back often to fix any errors or see stats about your website.</p>
<p>Often, webmasters forget to update the Sitemap.xml file with the last modified date for each page. It is important to make sure you update the modified date for the search engines to reference.</p>
<p>If you need help setting up your webmaster tools accounts, sitemap file and submitting to Bing, Google and Yahoo!, <a href="http://www.kaydengroup.com/contact.html" target="_blank">please let me know</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://kaydengroup.com/seoblog/2010/07/22/bing-webmaster-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

